Stratcheck Dashboard
Leaderboard
| leaderboard_rank | experiment | sharpe | max_drawdown | worst_window_sharpe | worst_window_drawdown | cagr | total_return | status | report_path | error |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | volatility_target | -0.969966 | -0.000639 | -1.699595 | -0.000509 | -0.000496 | -0.000471 | success | volatility_target.html | |
| 2 | mean_reversion_zscore | -1.004758 | -0.000397 | -2.667482 | -0.000304 | -0.000334 | -0.000317 | success | mean_reversion_zscore.html | |
| 3 | buy_and_hold | -1.722727 | -0.000889 | -2.681454 | -0.000663 | -0.000885 | -0.000839 | success | buy_and_hold.html |
Experiment Ranking
| rank | experiment | status | sharpe | max_drawdown | worst_window_sharpe | worst_window_drawdown | cagr | total_return | report_path | error |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | volatility_target | success | -0.969966 | -0.000639 | -1.699595 | -0.000509 | -0.000496 | -0.000471 | volatility_target.html | |
| 2 | mean_reversion_zscore | success | -1.004758 | -0.000397 | -2.667482 | -0.000304 | -0.000334 | -0.000317 | mean_reversion_zscore.html | |
| 3 | buy_and_hold | success | -1.722727 | -0.000889 | -2.681454 | -0.000663 | -0.000885 | -0.000839 | buy_and_hold.html |
Live Status
Current Positions
No live position snapshots found.
Today's Trades
No trades found for today.
Risk Status
No live risk status found.
Recent Errors
No recent errors found.
Paper Run Status
No paper runs found.